
Hentzen is a leader in defense coating technologies, formulating solutions matched to performance and market-driven specifications. Quality starts with custom engineering by chemists and technical specialists who pursue solutions to corrosion, weatherability, aesthetics and durability.
MIL-PRF-85285F — Zenthane® Plus, MMS 420
Coating: Polyurethane, High Solids, 3.5 VOC – Type I Aircraft Application – High Performance.
| SAE AMS-STD-595 Color Number | Hentzen Product No. | Hentzen Description Component A |
|---|---|---|
Type I, Polyurethane, High Solids, 2.8 VOC, Aircraft Application | ||
| 11136 | 31111RPX-T1 | Red Gloss |
| 12197 | 31134NPX-T1 | Orange Gloss |
| 13538 | 31102YPX-T1 | Yellow Gloss |
| 16081 | 31113APX-T1 | Gray Gloss |
| 16440 | 31112APX-T1 | Gray Gloss |
| 17038 | 31104KPX-T1 | Black Gloss |
| 17875 | 31136WPX-T1 | White Gloss |
| 17925 | 04708WPX/ 04700CMU | White Gloss |
| 24052 | 31106GPX-T1 | Green Semi-Gloss |
| 26173 | 31192APX-T1 | Gray Semi-Gloss |
| 26307 | 31115APX-T1 | Gray Semi-Gloss |
| 27875 | 31118WPX-T1 | White Semi-Gloss |
| 36375 | 04712APX/ 04700CMU | Light Gray Low-Luster |
| 37038 | 31105KPX | Black Low-Luster |
| 35237 | 31138APX | Gray Low-Luster |
| 36118 | 31148APX | Gray Low-Luster |
| 36176 | 31142APX | Gray Low-Luster |
| 36231 | 31139APX | Gray Low-Luster |
| 36251 | 31141APX | Gray Low-Luster |
| 36320 | 31140APX | Gray Low-Luster |
Type II, Polyurethane, High Solids, 2.8 VOC, Ground Support | ||
| 11136 | 32211RPX-T2 | Red Gloss |
| 12197 | 32234NPX-T2 | Orange Gloss |
| 13538 | 32202YPX-T2 | Yellow Gloss |
| 16081 | 32213APX-T2 | Gray Gloss |
| 16440 | 32212APX-T2 | Gray Gloss |
| 17038 | 32204KPX-T2 | Black Gloss |
| 17875 | 32236WPX-T2 | White Gloss |
| 17925 | 32201WPX-T2 | White Gloss |
| 24052 | 32206GPX-T2 | Green Semi-Gloss |
| 26173 | 32292APX-T2 | Gray Semi-Gloss |
| 26307 | 32215APX-T2 | Gray Semi-Gloss |
| 27875 | 32218WPX-T2 | White Semi-Gloss |
| 36375 | 32221APX-T2 | Light Gray Low-Luster |
| 37038 | 32205KPX-T2 | Black Low-Luster |
| 35237 | 32238APX-T2 | Gray Low-Luster |
| 36176 | 32242APX-T2 | Gray Low-Luster |
| 36231 | 32239APX-T2 | Gray Low-Luster |
| 36251 | 32241APX-T2 | Gray Low-Luster |
| 36320 | 32240APX-T2 | Gray Low-Luster |
Type IV, Advanced Polymer Coating (APC), High Solids, 3.5 VOC | ||
| 17925 | 35504WPX | Gloss White |
| 16473 | 35506APX | Gloss Gray |
| 36270 | 35514APX | Flat Gray |
| 36375 | 35500APX | Flat Gray |
| 36118 | 35501APX | Flat Gray |
| 36173 | 35515APX | Flat Gray |
| 37038 | 35508KPX | Flat Black |
| SAE AMS-STD-595 Color Number | Hentzen Product No. | Size |
|---|---|---|
| 26231 | 35564APX | 1 Gallon kit |
| 27925 | 35633WPX | 1 Gallon kit |
| 36118 | 35624APX | 1 Gallon kit |
| 36170 | 35630APX | 1 Gallon kit |
| 36251 | 35639APX | 1 Gallon kit |
| 36270 | 35631APX | 1 Gallon kit |
| 36320 | 35632APX | 1 Gallon kit |
| 36375 | 35620APX | 1 Gallon kit |
| 37038 | 35599KPX | 1 Gallon kit |
