
Hentzen Coatings, a leader in defense coating technologies, formulating solutions matched to performance and market-driven specifications. Quality starts with custom engineering by chemists and technical specialists who pursue solutions to corrosion, weatherability, aesthetics and durability.
MIL-DTL-64159 Type II, Grade S
1.0 VOC VOHAPS-Free Zenthane®, Silica Free, Polymeric Bead Flattened
Single Component Aliphatic Polyurethane Coating, Chemical Agent Resistant (CARC).
| SAE AMS-STD-595 Color Number | Color Desc. | Hentzen Product No. | Size | QPL No. |
|---|---|---|---|---|
Type II – Polymeric Bead FlattenedMixing Ratio 2:1 by Volume with Component B, 07170CMU | ||||
| 30051 | Brown 383 | 07179TWU | 3 Gal. 15 Gal. | Q1671 |
| 33446 | Tan 686A | 07178TWU | 3 Gal. 15 Gal. | Q1662 |
| 34031 | Aircraft Green | 16931GWU/ 16932CMU | 3 Gal. 15 Gal. | Q1679 |
| 37038 | Aircraft Black | 17101KWA/ 17102CMU | 3 Gal. 15 Gal. | Q1701 |
| 34094 | Green 383 | 07131GWU | 3 Gal. 15 Gal. | Q1642 |
| 37030 | Black | 07180KWU | 3 Gal. 15 Gal. | Q1676 |
| 34201 | Woodland Desert Sage | 17809GWU | 3 Gal. 15 Gal. | Q2193 |
| 34160 | Foliage Green | 18496GWU | 3 Gal. 15 Gal. | Q2191 |
| — | Coyote | 18495TWU | 3 Gal. 15 Gal. | — |
| 33303 | Sand | 07119TWU | 3 Gal. 15 Gal. | Q2192 |
| 37875 | Aircraft White | 07121WWU | 3 Gal. 15 Gal. | Q2190 |
| 33245 | Earth Yellow | 07137YWU | 3 Gal. 15 Gal. | Q2269 |
| 33531 | Tan | 18994TWU | 3 Gal. 15 Gal. | Q2223 |
