
Hentzen is a leader in defense coating technologies, formulating solutions matched to performance and market-driven specifications. Quality starts with custom engineering by chemists and technical specialists who pursue solutions to corrosion, weatherability, aesthetics and durability.
MIL-DTL-53039F—Type IV, Grade S
1.0 VOC VOHAPS-Free Zenthane®, Silica Free, Polymeric Bead Flattened
Single Component Aliphatic Polyurethane Coating, Chemical Agent Resistant (CARC).
| SAE AMS-STD-595 Color Number | Color Desc. | Hentzen Product No. | Size | QPL No. |
|---|---|---|---|---|
| 30051 | Brown 383 | 08606TUZ-ULVOC | 1 Gal. | Q1793 |
| 33446 | Tan 686A | 08609TUZ-ULVOC | 1 Gal. | Q1858 |
| 34088 | Olive Drab | 08671TUA-ULVOC | 1 Gal. | Q1803 |
| 34094 | Green 383 | 08605GUZ-ULVOC | 1 Gal. | Q1797 |
| 36231 | Aircraft Gray | 08624AUZ-ULVOC | 1 Gal. | Q1807 |
| 37030 | Black | 08610KUZ-ULVOC | 1 Gal. | Q1846 |
| 37031 | Int. Aircraft Black | 17991KUZ-ULVOC | 1 Gal. | Q1812 |
| 37038 | Aircraft Black | 08628KUZ-ULVOC | 1 Gal. | Q1813 |
| 34201 | Woodland Desert Sage | 17798GUZ-ULVOC | 1 Gal. | Q1839 |
| 33303 | Sand | 08618TUZ-ULVOC | 1 Gal. | Q1870 |
| 31136 | Aircraft Red | 04909RUA-ULVOC | 1 Gal. | Q1992 |
| 33105 | Field Drab | 17943TUZ-ULVOC | 1 Gal. | Q1991 |
| 33245 | Earth Yellow | 17945YUZ-ULVOC | 1 Gal. | Q1994 |
| 33538 | Aircraft Yellow | 04098YUZ-ULVOC | 1 Gal. | Q1993 |
| 35044 | Insignia Blue | 17294BUZ-ULVOC | 1 Gal. | Q1995 |
| 37875 | Aircraft White | 08620WUA-ULVOC | 1 Gal. | Q1872 |
| 33531 | Sand | 03813TUA-ULVOC | 1 Gal. | Q2223 |
| 36300 | Aircraft Gray | 17944AUZ-ULVOC | 1 Gal. | Q2281 |
| 35109 | Blue | 16275BUZ-ULVOC | 1 Gal. | Q2280 |
| 30372 | Tan | 08664TUZ-ULVOC | 1 Gal. | Q2292 |
